DWG. BK-023IndustriesScale NTS
DWG. BK-023Schedule of industriesScale NTS
Schedule of industries
Each industry opens its own sheet with the themes designed for it, the closest matches and buying notes.
| Item | Industry | Themes |
|---|---|---|
| Agency | 2 themes | |
| Architecture | 1 theme | |
| Art | 4 themes | |
| Audio | 2 themes | |
| Automotive | 3 themes | |
| Beauty | 4 themes | |
| Business | 2 themes | |
| Coffee | 1 theme | |
| Construction | 1 theme | |
| Consulting | 1 theme | |
| Cycling | 1 theme | |
| Education | 4 themes | |
| Electronics | 1 theme | |
| Energy | 1 theme | |
| Events | 2 themes |
| Item | Industry | Themes |
|---|---|---|
| Fashion | 5 themes | |
| Film | 1 theme | |
| Finance | 2 themes | |
| Fitness | 1 theme | |
| Florist | 1 theme | |
| Food | 5 themes | |
| Fragrance | 2 themes | |
| Gaming | 3 themes | |
| Healthcare | 3 themes | |
| Home Services | 3 themes | |
| Hospitality | 4 themes | |
| Interior Design | 3 themes | |
| Jewelry | 2 themes | |
| Kids | 1 theme | |
| Legal | 1 theme |
| Item | Industry | Themes |
|---|---|---|
| Logistics | 2 themes | |
| Manufacturing | 1 theme | |
| Nonprofit | 2 themes | |
| Outdoor | 1 theme | |
| Performing Arts | 2 themes | |
| Pets | 2 themes | |
| Portfolio | 1 theme | |
| Publishing | 2 themes | |
| Real Estate | 2 themes | |
| Restaurant | 3 themes | |
| SaaS | 2 themes | |
| Stationery | 1 theme | |
| Tea | 1 theme | |
| Technology | 5 themes | |
| Travel | 7 themes |
DWG. BK-023Next stepScale NTS
Do not see your industry?
Browse every theme, or tell us about your project and we will quote a custom design from $99.